Cold Drawn Bars
We produce cold drawn bright steel bars using coil to bar or bar to bar drawing in our combined cold drawing plants to fully meet the needs of our customers.
Our modern cold drawing technology improves efficiency in production and maximizes product quality.
Section | Size (mm) | Length (max. mm) |
---|---|---|
Round | 6,00 – 80,00 | 7.500 |
Square | 20,00 – 60,00 | 7.500 |
Hexagonal | 10,00 – 70,00 | 6.000 |
Our cold drawn bright steel products are produced at the highest quality with precision tolerances according to En 10278 norm and with our inline surface crack/defect detection (NDT) equipment which allow us to detect defects according to Class 4, EN 10277 norm.
Diameter Tolerance (max) | IT9 |
Length Tolerance | -0 / +50 mm |
Surface Finish | Ra < 1.0 µm |
---|---|
Straightness (max.) | 0.5 mm/mt |
Ovality | Max. 50% of diameter tolerance range, measured as the difference in diameter. |
Chamfering | Both ends available with angles 30°, 45° or 60° and lengths between 1 to 5 mm |
We produce bright steel in accordance with relevant international standards. We provide a wide range of bright steel products depending on the quality you require and the areas of use.
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.0313 | C7D | SAE 1006 | – | – | – | – | – |
1.0211 | – | SAE 1008 | ST30Si | – | HFW2 | – | – |
1.0301 | C10 | SAE 1010 | – | – | – | – | – |
1.0553 | S355J0 | – | ST52-3U | E36-3 | BS 50C | Fe510C | – |
1.0570 | S355J2 | SAE A350 LF2 | ST52-3 | TS E355-4 | BS 50D | – | – |
1.0044 | S275JR | SAE 1020 | ST44-2 | E28-2 | En43B | – | – |
1.0060 | E335 | – | ST60-2 | A60-2 | EN55C | – | – |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.7131 | 16MnCr5 | SAE 5115 | 16MnCr5 | 16MC5 | 527M20 | 16MnCr5 | SCR415 |
1.7139 | 16MnCrS5 | – | 16MnCrS5 | – | – | – | – |
1.7147 | 20MnCr5 | SAE 5120 | 20MnCr5 | 20MC5 | – | 20MnCr5 | SMNC420H |
1.7149 | 20MnCrS5 | – | 20MnCrS5 | – | – | – | – |
1.5807 | – | – | 15NiCr6-4 | – | – | – | – |
1.5810 | 18NiCr5-4 | – | 20NiCr4 | – | – | – | – |
1.6523 | 20NiCrMo2-2 | SAE 8620 | 20NiCrMo2 | 20NCD2 | 805M20 | 20NiCrMo2 | SNCM220H |
– | – | – | – | – | – | 18NiCrMo5 | – |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.0721 | 10S20 | SAE 1108 | 10S20 | – | 210M15 | – | – |
1.0715 | 11SMn30 | SAE 1213 | 9SMn28 | S250 | 230M07 | 9SMn28 | SUM 22 |
1.0718 | 11SMnPb30 | SAE 12L13 | 9SMnPb28 | S250Pb | 230M07Pb | 9SMnPb28 | SUM 22L |
1.0736 | 11SMn30 | SAE 1215 | 9SMn36 | S300 | – | – | SUM 25 |
1.0737 | 11SMnPb30 | SAE 12L14 | 9SMnPb36 | S300Pb | – | – | SUM 25L |
1.0726 | 35S20 | SAE 1140 | 35S20 | 35MF6 | 212M36 | 1957 | – |
1.0762 | 44SMn28 | SAE 1144 | 44SMn28 | – | – | – | SUM 43 |
– | – | SAE 1118 | – | – | – | – | – |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.1181 | C35E | SAE 1035 | Ck35 | – | – | – | S35C |
1.0503 | C45 | SAE 1045 | C45 | CC45 | 080M46 | C45 | S45C |
1.0504 | C45Pb | – | C45Pb | – | – | – | – |
1.7035 | 41Cr4 | SAE 5140 | 41Cr4 | 42C4 | 530M40 | 41Cr4 | SCR440 |
1.7039 | 41CrS4 | – | 41CrS4 | – | 524A14 | – | – |
1.7225 | 42CrMo4 | SAE 4140 | 42CrMo4 | 42CD4 | 708M40 | 42CrMo4 | SCM440H |
1.7227 | 42CrMoS4 | – | 42CrMoS4 | – | – | – | – |
1.6510 | 39NiCrMo3 | SAE 4340 | 39NiCrMo3 | – | – | – | – |
1.6582 | 34CrNiMo6 | 34CrNiMo6 | 35NCD6 | 817M40 | 35NiCrMo6 | SNCM447 |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.2241 | 50CrV4 | – | 50CrV4 | – | – | – | – |
1.7176 | 55Cr3 | SAE 5155 | 55Cr3 | 55Cr3 | 525A58 | – | SUP9 |
1.7108 | 61SiCr7 | SAE 9260 | 60SiCr7 | – | – | – | – |
1.5142 | – | – | 60SiMn5 | – | – | – | – |
1.7103 | 67SiCr5 | – | 67SiCr5 | – | – | 67SiCr5 | – |
1.7102 | 54SiCr6 | SAE 9254 | 54SiCr6 | 54SiCr6 | 685A57 | 54SiCr6 | SUP12 |
1.7117 | 52SiCrNi5 | – | 52SiCrNi5 | – | – | – | – |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.5525 | 20MnB4 | – | 20MnB4 | – | – | – | – |
1.5531 | 30MnB5 | – | 30MnB5 | 30MB5 | – | 30MnB5 | – |
1.7034 | 37Cr4 | SAE 5135 | 37Cr4 | – | 530M36 | – | SCr435 |
1.7035 | 41Cr4 | – | 41Cr4 | – | – | – | – |
1.1122 | C10E2C | – | Cq10 | – | – | – | SWRCH10K |
1.1152 | C20E2C | – | Cq22 | – | – | – | SWRCH20K |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.3505 | 100Cr6 | 52100 | 100Cr6 | 100Cr6 | 534A99 | 100Cr6 | SUJ2 |
1.3537 | 100CrMo7 | – | 100CrMo7 | 100CD7 | – | – | – |
1.0535 | C55 | SAE 1055 | C55 | – | 070M55 | C55 | S55C |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.5217 | 20MnV6 | – | 20MnV6 | 20MV6 | – | – | – |
1.1302 | 30MnVS6 | – | 30MnVS6 | – | – | – | – |
1.5232 | 27MnSiVS6 | – | 27MnSiVS6 | – | – | – | – |
1.5231 | 39MnSiVS5 | – | 38MnSiVS5 | – | – | – | – |
Werkstoff Nr. | EN | ASTM | DIN | AFNOR | BS | UNI | JIS |
1.0570 | – | SAE A350 LF2 | – | – | – | – | – |
1.5639 | – | SAE A350 LF3 | – | – | – | – | – |
– | – | SAE 105 | – | – | – | – | – |
– | – | AISI 4145H | – | – | – | – | – |
With our automatic machines which we installed to eliminate transportation damage to our products, our products are packaged depending on the transportation method.